Natural Rubber Futures Prices at a glance as on July 23, 2018
SICOM Settlement Price USC/kg | ||
TSR20 | 131.00 | |
Previous day settlement | 132.20 | |
Change | -1.2 | |
RSS3 | 144.00 | |
Previous day settlement | 146.20 | |
Change | -2.2 | |
TOCOM Settlement JPY/kg | ||
RSS3 | 163.1 | |
Previous day settlement | 164.0 | |
Change | -0.90000000000001 | |
SHFE Last Yuan (RMB)/ton | |
SCR | 10080 |
Previous day settlement | 10200 |
Change | -120 |
NMCE Closing Rs/MT | |
RSS4 | 13200 |
Previous day settlement | 13180 |
Change | +20 |