Vietnam: F.O.B SVR physical prices: July 24, 2018
August | Sellers’ Offer Price | |
VND/Kg | US Cents/Kg | |
SVR CV | 40,155.79 | 173.05 |
SVR L | 37,601.03 | 162.04 |
SVR 5 | 30,488.24 | 131.39 |
SVR GP | 30,319.42 | 130.66 |
SVR 10 | 29,925.52 | 128.96 |
SVR 20 | 29,812.97 | 128.48 |
Calculation based on (-) 3% differential of Malaysian Rubber Price.Currency exchange rate: 1.00 USD = 23.205 VND (Vietcombank) |